Oregon, Ohio 43616 Current Weather Conditions
[Select Refresh to Update]
|
|
Conditions at 5:30am on 10/6/08 Temperature |
54.7°F |
|
| Dew Point | 49.3°F | ||
| Humidity | 82% | ||
| Barometer | 29.65in Rate 0.004in/hr |
||
| Wind Direction | ENE at 3 mph | ||
| Wind Chill | 54.3°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 29.79in this year | ||
| Today's Extremes | |||
| High Temperature | 54.7°F at 12:00am | ||
| Low Temperature | 53.1°F at 3:18am | ||
| Low Wind Chill | 52.6°F at 12:54am | ||
| Peak Wind Gust | 6mph at 12:54am | ||
| Astronomical Data | |||
| Sunrise | 7:38am | ||
| Sunset | 7:08pm | ||
| Moonrise | 2:50pm | ||
| Moonset | 11:40pm | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet